Credit System
MITSDE has developed a credit system that facilitates every learner to upgrade skills and further his or her career through distance learning. MITSDE comprehends the divided attention of working professionals between work and personal commitments and hence has a flexible, student-friendly credit system.
A credit measure is the unit to measure the effort taken by the student to study the subject. One credit point equals to 10 hours of study. You can effectively earn these credit points while studying course content or doing a practical assignment.
MITSDE Credit System
Level of the program | Duration | No. of credits |
---|---|---|
Post Graduate Certificate in Management | 12 Months | 46 |
Post Graduate Diploma in Management | 21 Months | 78 |
Post Graduate Diploma in Management (Executive) | 15 Months | 54 |
Post Graduate Diploma in Business Adminstration | 24 Months | 106 |
Through the following activities, you can earn credit points :
MITSDE Credit System
Course | Sem I | Sem II | Sem III | Sem IV | Total |
---|---|---|---|---|---|
Post Graduate Certificate in Management | 20 | 26 | - | - | 46 |
Post Graduate Diploma in Management | 24 | 24 | 24 | 6 | 78 |
Post Graduate Diploma in Management (Executive) | 24 | 24 | 6 | - | 54 |
Post Graudate Diploma in Business Administration | 24 | 24 | 30 | 28 | 106 |
Credit Banking Facility
You can accumulate your credits and can bank them or get the credits transferred when you pursue any program at MITSDE, with the same subjects and same credit rating. This saves time and effort while undertaking more courses in future.
You can avail credits on the basis of credits already earned through your previous post graduation or MBA course which is completed from a recognized university or institute for the subjects that co-relate or exactly match to the subjects in MITSDE’s course syllabus that you have selected with the same credit rating.
MITSDE Credit System
Semester 1 | Credit Points |
---|---|
Core Subject 1 | 4 |
Core Subject 2 | 4 |
Core Subject 3 | 4 |
Core Subject 4 | 4 |
Total Credits | 16 |
Semester 2 | Credit Points |
---|---|
Core Subject 1 | 4 |
Core Subject 2 | 4 |
Core Subject 3 | 4 |
Core Subject 4 | 4 |
Project Work | 8 |
Total Credits | 24 |
Total Cumulative Credits | 40 |
Semester 1 | Credit Points |
---|---|
Core Subject 1 | 4 |
Core Subject 2 | 4 |
Core Subject 3 | 4 |
Core Subject 4 | 4 |
Core Subject 5 | 4 |
Core Subject 6 | 4 |
Total Credits | 24 |
Semester 2 | Credit Points |
---|---|
Core Subject 7 | 4 |
Core Subject 8 | 4 |
Core Subject 9 | 4 |
Core Subject 10 | 4 |
Core Subject 11 | 4 |
Core Subject 12 | 4 |
Total Credits | 24 |
Semester 3 | Credit Points |
---|---|
Core Subject 13 | 4 |
Specilisation Subject 1 | 4 |
Specilisation Subject 2 | 4 |
Specilisation Subject 3 | 4 |
Elective Basket 1 | 4 |
Project Work | 4 |
Total Credits | 24 |
Project Term | Credit Points |
---|---|
Desk Research | 2 |
Project Work | 4 |
Total Cumulative Credits | 78 |
Semester 1 | Credit Points |
---|---|
Core Subject 1 | 4 |
Core Subject 2 | 4 |
Core Subject 3 | 4 |
Core Subject 4 | 4 |
Core Subject 5 | 4 |
Core Subject 6 | 4 |
Total Credits | 24 |
Semester 2 | Credit Points |
---|---|
Core Subject 7 | 4 |
Core Subject 8 | 4 |
Core Subject 9 | 4 |
Core Subject 10 | 4 |
Core Subject 11 | 4 |
Core Subject 12 | 4 |
Total Credits | 24 |
Project Term | Credit Points |
---|---|
Desk Research | 2 |
Project Work | 4 |
Total Cumulative Credits | 54 |
Semester 1 | Credit Points |
---|---|
Core Subject 1 | 4 |
Core Subject 2 | 4 |
Core Subject 3 | 4 |
Core Subject 4 | 4 |
Core Subject 5 | 4 |
Core Subject 6 | 4 |
Total Credits | 24 |
Semester 2 | Credit Points |
---|---|
Core Subject 7 | 4 |
Core Subject 8 | 4 |
Core Subject 9 | 4 |
Core Subject 10 | 4 |
Core Subject 11 | 4 |
Core Subject 12 | 4 |
Total Credits | 24 |
Semester 3 | Credit Points |
---|---|
Core Subject 13 | 4 |
Specilisation Subject 1 | 4 |
Specilisation Subject 2 | 4 |
Specilisation Subject 3 | 4 |
Specilisation Subject 4 | 4 |
Elective Basket 1 | 4 |
Project Work | 6 |
Total Credits | 30 |
Semester 4 | Credit Points |
---|---|
Specilisation Subject 4 | 4 |
Specilisation Subject 5 | 4 |
Specilisation Subject 6 | 4 |
Specilisation Subject 6 | 4 |
Elective Basket 1 | 4 |
Project Work | 8 |
Total Credits | 28 |
Total Cumulative Credits | 106 |
The main purpose of having a credit transfer policy is to help you learn and excel, without taking a career break.
To get the benefit of the credit system
You should apply for credit transfer before the commencement of the program. If the results of the previous program based on which credit transfer needs to be availed are awaited, then before attempting the first semester exams of the program enrolled for, the application should be done.
Credit transfer is allowed only if the previous course, based on which credit transfer is claimed, is from MITSDE only or from MITSDE’s approved list of institutions.
Credit is transferred only for programs that are common within MITSDE programs offered.
You are allowed to carry maximum 16 credits across two semesters in a one-year program and 48 credits across for two semesters in a 18 month and a two-year program. The final decision will be taken by the Board of Studies BoS.
For availing the credit transfer, you should have passed and completed the previous course with the minimum passing criteria of the institute/university from where the previous course is done.
The application for credit transfer must be sent to ‘The Director, MITSDE’ along with self-attested photocopies of the final mark sheet and certificate of the previous program.
Credit transfer is only for availing credits, basis on the completion of the previous course, which does not mean concession in the program fees. The program fees has to be paid for the entire program irrespective of credits.
The course duration and course validity will remain unchanged irrespective of the credits availed.
Credit transfer will be granted at the discretion of the Approving Authority.