Last Day Left! Apply before 23rd July 2025 to enroll in the final batch. Call now: 9112-2072-07
About The Program
The EMBA in Marketing Management is a specialized Executive MBA program designed for professionals aiming to excel in brand strategy, consumer behavior, digital marketing, and omnichannel communication. This executive MBA course combines academic depth with hands-on learning, preparing you to lead growth initiatives and craft high-impact marketing strategies.
Tailored for today’s competitive and digital-first marketplace, the program equips learners with the tools to conduct market research, analyze consumer insights, and drive customer engagement through data-driven decision-making. Whether you're transitioning into a marketing career or enhancing your current role, this professional MBA helps you stay ahead of trends and technology in marketing.
This MBA Executive specialization offers flexibility for working professionals, helping you master the skills needed to succeed in corporate marketing, product management, and MBA business leadership roles.
Course Syllabus
S.No | Subject |
---|---|
1 | Financial Reporting and Analysis |
2 | (MOOC) |
3 | Cost and Management Accounting |
4 | Business Statistics and Research Methodology |
5 | Minor Project |
6 | Leadership & Change Management |
S.No | Subject |
---|---|
1 | Human Resource Management (MOOC) |
2 | Operations Research |
3 | Corporate Governance and Legal aspects of Business |
4 | Live Project |
5 | Crisis Management & Decision-Making |
S.No | Subject |
---|---|
1 | Elective 1 |
2 | Elective 2 |
3 | Elective 3 |
4 | Elective 4 |
5 | Summer Internship |
S.No | Subject |
---|---|
1 | Elective 5 |
2 | Capstone/Internship |
Specializations ( Elective Subject )
Project Management | Business Analytics and AI | Finance |
---|---|---|
Project Risk Management | Introduction to Business Analytics | Security Analysis & Portfolio Management |
Project Quality Management | Introduction to Python | Marketing of Financial Product & Services |
Project Planning | Data Management and SQL | Banking & Insurance Management |
Project Identification and Selection | R Programing | Corporate Restructuring |
Project Execution and Control | Data Analytics | Derivatives & Risk Management |
Project Performance Measurement | Big Data With HADOOP | Merchant Banking & Financial Services |
Project Management Information System | Application of Analytics in Business | Business Intelligence & Financial Analytics |
PERT and CPM | AI & ML for Business | Behavioral Finance and Wealth Management |
Marketing | Human Resource | Operations Management |
---|---|---|
Customer Relationship Management | Human Resource Information System | Operations Strategy |
Marketing of Financial Product & Services | Counselling & Negotiation | Process Management |
Consumer Behavior | Performance Management | Quality Management |
Product and Brand Management | Training & Development | Logistics and Inventory Management |
Integrated Marketing Communication | HRD Audit | Lean and Six Sigma |
Lean and Six Sigma | Organisational Development | Enterprise Resource Planning (ERP) |
Business Intelligence & Marketing Analytics | Business Intelligence & HR Analytics | Technology in Operations |
Distribution Channel Management | International HRM | Strategic Supply Chain Management |
Program
Fees
₹ 1,60,000 /-
Enquire NowFees Options
- Installment 1
- Installment 2
- Installment 3
- Installment 4
Course fee - Installment
- ₹ 40,000/-
- Within 3 months - ₹ 40,000/-
- Within 3 months - ₹ 40,000/-
- Within 3 months - ₹ 40,000/-
Course Fee - Yearly
- 1st Year ₹ 75,000 /-
- 2nd Year ₹ 75,000 /-
Course fee - Lumpsum
- Discount- ₹ 25,000 /-
- Total Lumpsum- ₹ 1,35,000/-