Academic Calendar
Academic Calendar : July to September 2025 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Office of Career Services | MITSDE LABS | MIT Bootcamps | E-Induction / LMS Orientation Session |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C10 batch] |
July | |||||||
C8 & C9 Batch: 09th to 11th July | 01st July | - | 06th July | 12th July | 12th July | - | |
C8 & C9 Batch: 16th to 18th July | 05th July | - | 13th July | - | 26th July | - | |
C11 Batch: 17th & 18th July | 08th July | - | 20th July | - | - | - | |
C8 & C9 Batch: 23rd to 25th July | 12th July | - | 27th July | - | - | - | |
C11 Batch: 24th & 25th July | 15th July | - | - | - | - | - | |
C8 & C9 Batch: 30th & 31st July | 19th July | - | - | - | - | - | |
C11 Batch: 31st July | 22nd July | - | - | - | - | - | |
26th July | - | - | - | - | - | - | |
29th July | - | - | - | - | - | - | |
August | |||||||
C8 & C9 Batch: 01st August | 02nd August | 09th August | 03rd August | 09th August | 09th August | - | |
C11 Batch: 01st August | 04th August | 10th August | 10th August | - | 23rd August | - | |
C8 & C9 Batch: 06th to 08th August | 05th August | 16th August | 17th August | - | 09th August | - | |
C11 Batch: 07th & 08th August | 09th August | 17th August | 24th August | - | 10th August | - | |
C8 & C9 Batch: 13th & 14th August | 11th August | 23rd August | 31st August | - | 16th August | - | |
C11 Batch: 14th August | 12th August | - | - | - | 17th August | - | |
C8 & C9 Batch: 20th to 22nd August | 16th August | - | - | - | 23rd August | - | |
C11 Batch: 21st & 22nd August | 18th August | - | - | - | 24th August | - | |
C8 & C9 Batch: 28th & 29th August | 19th August | - | - | - | 30th August | - | |
C11 Batch: 28th & 29th August | 23rd August | - | - | - | 31st August | - | |
25th August | - | - | - | - | - | - | |
26th August | - | - | - | - | - | - | |
30th August | - | - | - | - | - | - | |
September | |||||||
C8 & C9 Batch: 03rd to 05th September | 01st September | - | 07th September | 13th September | 13th September | 06th September | |
C11 Batch: 04th & 05th September | 02nd September | - | 14th September | - | 27th September | - | |
C8 & C9 Batch: 10th to 12th September | 08th September | - | 21st September | - | - | - | |
C11 Batch: 11th & 12th September | 09th September | - | 28th September | - | - | - | |
C8 & C9 Batch: 17th to 19th September | 13th September | - | - | - | - | - | |
C11 Batch: 18th & 19th September | 15th September | - | - | - | - | - | |
C8 & C9 Batch: 24th to 26th September | 16th September | - | - | - | - | - | |
C11 Batch: 25th & 26th September | 20th September | - | - | - | - | - | |
22nd September | - | - | - | - | - | - | |
23rd September | - | - | - | - | - | - | |
27th September | - | - | - | - | - | - | |
29th September | - | - | - | - | - | - | |
30th September | - | - | - | - | - | - |
[*This is a tentative calendar for July August and September 2025. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : April to June 2025 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Office of Career Services | MITSDE LABS | MIT Bootcamps | E-Induction / LMS Orientation Session |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C10 batch] |
April | |||||||
C7 Batch: 02nd to 04th April | 08th April | 05th April | 06th April | 12th April | 05th April | - | |
C7 Batch: 09th to 11th April | 12th April | 12th April | 13th April | - | 12th April | - | |
C7 Batch: 16th to 18th April | 15th April | 13th April | 20th April | - | 26th April | - | |
C10 Batch: 17th & 18th April | 19th April | 19th April | 27th April | - | - | - | |
C7 Batch: 23rd to 25th April | 22nd April | 20th April | - | - | - | - | |
C10 Batch: 24th & 25th April | 26th April | 26th April | - | - | - | - | |
C7 Batch: 30th April | 29th April | 27th April | - | - | - | - | |
May | |||||||
C7 Batch: 02nd May | 03rd May | - | 04th May | 10th May | 10th May | 17th May | |
C10 Batch: 02nd May | 05th May | - | 11th May | - | 24th May | 18th May | |
C7 Batch: 07th to 09th May | 06th May | - | 18th May | - | - | 24th May | |
C10 Batch: 08th & 09th May | 10th May | - | 25th May | - | - | 25th May | |
C7 Batch: 14th to 16th May | 12th May | - | - | - | - | 31st May | |
C10 Batch: 15th & 16th May | 13th May | - | - | - | - | - | |
C7 Batch: 21st to 23rd May | 17th May | - | - | - | - | - | |
C10 Batch: 22nd & 23rd May | 19th May | - | - | - | - | - | |
C7 Batch: 28th to 30th May | 20th May | - | - | - | - | - | |
C10 Batch: 29th & 30th May | 24th May | - | - | - | - | - | |
- | 26th May | - | - | - | - | - | |
- | 27th May | - | - | - | - | - | |
- | 31st May | - | - | - | - | - | |
June | |||||||
C10 Batch: 05th & 06th June | 02nd June | - | 01st June | 14th June | 14th June | 01st June | |
C10 Batch: 12th & 13th June | 03rd June | - | 08th June | - | 28th June | 07th June | |
C10 Batch: 19th & 20th June | 07th June | - | 15th June | - | - | 08th June | |
C10 Batch: 26th & 27th June | 09th June | - | 22nd June | - | - | 14th June | |
- | 10th June | - | 29th June | - | - | 15th June | |
- | 14th June | - | - | - | - | 21st June | |
- | 16th June | - | - | - | - | - | |
- | 17th June | - | - | - | - | - | |
- | 21st June | - | - | - | - | - | |
- | 23rd June | - | - | - | - | - | |
- | 24th June | - | - | - | - | - | |
- | 28th June | - | - | - | - | - | |
- | 30th June | - | - | - | - | - |
[*This is a tentative calendar for April May and June 2025. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : January To March 2025 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C8 batch |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C7 batch] |
January | |||||||
C6 Batch: 02nd and 03rd January | 08th January | 11th January | 05th January | 11th January | 11th January | - | |
C6 Batch: 08th to 10th January | 09th January | 12th January | 12th January | - | 25th January | - | |
C6 Batch: 15th to 17th January | 22nd January | 18th January | 19th January | - | - | - | |
C8 & C9 Batch: 16th and 17th January | 23rd January | 19th January | - | - | - | - | |
C6 Batch: 22nd to 24th January | 29th January | 25th January | - | - | - | - | |
C8 & C9 Batch: 23rd and 24th January | - | - | - | - | - | - | |
C6 Batch: 29th to 31st January | - | - | - | - | - | - | |
February | |||||||
C6 Batch: 05th to 07th February | 05th February | - | 02nd February | 08th February | 08th February | 15th February | |
C8 & C9 Batch: 06th and 07th February | - | - | 09th February | - | 22nd February | 16th February | |
C6 Batch: 12th to 14th February | - | - | 16th February | - | 22nd February | - | |
C8 & C9 Batch: 13th and 14th February | - | - | 23rd February | - | 23rd February | - | |
C6 Batch: 19th to 21st February | - | - | - | - | - | - | |
C8 & C9 Batch: 20th and 21st February | - | - | - | - | - | - | |
C6 Batch: 27th and 28th February | - | - | - | - | - | - | |
C8 & C9 Batch: 27th and 28th February | - | - | - | - | - | - | |
March | |||||||
C8 & C9 Batch: 06th and 07th March | 05th March | - | 02nd March | 08th March | 08th March | 01st March | |
C7: 19th to 21st March | 12th March | - | 09th March | - | 22nd March | 02nd March | |
C8 & C9 Batch: 20th and 21st March | 19th March | - | 16th March | - | 08th March | - | |
C7: 26th to 28th March | 26th March | - | 23rd March | - | 09th March | - | |
C8 & C9 Batch: 27th and 28th March | - | - | 30th March | - | 15th March | - | |
- | 16th March | - | - | - | 22nd March | - |
[*This is a tentative calendar for January, February and March 2025. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]