Academic Calendar
Academic Calendar : April to June 2025 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Office of Career Services | MITSDE LABS | MIT Bootcamps | E-Induction / LMS Orientation Session |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C10 batch] |
April | |||||||
C7 Batch: 02nd to 04th April | 08th April | 05th April | 06th April | 12th April | 05th April | - | |
C7 Batch: 09th to 11th April | 12th April | 12th April | 13th April | - | 12th April | - | |
C7 Batch: 16th to 18th April | 15th April | 13th April | 20th April | - | 26th April | - | |
C10 Batch: 17th & 18th April | 19th April | 19th April | 27th April | - | - | - | |
C7 Batch: 23rd to 25th April | 22nd April | 20th April | - | - | - | - | |
C10 Batch: 24th & 25th April | 26th April | 26th April | - | - | - | - | |
C7 Batch: 30th April | 29th April | 27th April | - | - | - | - | |
May | |||||||
C7 Batch: 02nd May | 03rd May | - | 04th May | 10th May | 10th May | 17th May | |
C10 Batch: 02nd May | 05th May | - | 11th May | - | 24th May | 18th May | |
C7 Batch: 07th to 09th May | 06th May | - | 18th May | - | - | 24th May | |
C10 Batch: 08th & 09th May | 10th May | - | 25th May | - | - | 25th May | |
C7 Batch: 14th to 16th May | 12th May | - | - | - | - | 31st May | |
C10 Batch: 15th & 16th May | 13th May | - | - | - | - | - | |
C7 Batch: 21st to 23rd May | 17th May | - | - | - | - | - | |
C10 Batch: 22nd & 23rd May | 19th May | - | - | - | - | - | |
C7 Batch: 28th to 30th May | 20th May | - | - | - | - | - | |
C10 Batch: 29th & 30th May | 24th May | - | - | - | - | - | |
- | 26th May | - | - | - | - | - | |
- | 27th May | - | - | - | - | - | |
- | 31st May | - | - | - | - | - | |
June | |||||||
C10 Batch: 05th & 06th June | 02nd June | - | 01st June | 14th June | 14th June | 01st June | |
C10 Batch: 12th & 13th June | 03rd June | - | 08th June | - | 28th June | 07th June | |
C10 Batch: 19th & 20th June | 07th June | - | 15th June | - | - | 08th June | |
C10 Batch: 26th & 27th June | 09th June | - | 22nd June | - | - | 14th June | |
- | 10th June | - | 29th June | - | - | 15th June | |
- | 14th June | - | - | - | - | 21st June | |
- | 16th June | - | - | - | - | - | |
- | 17th June | - | - | - | - | - | |
- | 21st June | - | - | - | - | - | |
- | 23rd June | - | - | - | - | - | |
- | 24th June | - | - | - | - | - | |
- | 28th June | - | - | - | - | - | |
- | 30th June | - | - | - | - | - |
[*This is a tentative calendar for April May and June 2025. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : January To March 2025 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C8 batch |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C7 batch] |
January | |||||||
C6 Batch: 02nd and 03rd January | 08th January | 11th January | 05th January | 11th January | 11th January | - | |
C6 Batch: 08th to 10th January | 09th January | 12th January | 12th January | - | 25th January | - | |
C6 Batch: 15th to 17th January | 22nd January | 18th January | 19th January | - | - | - | |
C8 & C9 Batch: 16th and 17th January | 23rd January | 19th January | - | - | - | - | |
C6 Batch: 22nd to 24th January | 29th January | 25th January | - | - | - | - | |
C8 & C9 Batch: 23rd and 24th January | - | - | - | - | - | - | |
C6 Batch: 29th to 31st January | - | - | - | - | - | - | |
February | |||||||
C6 Batch: 05th to 07th February | 05th February | - | 02nd February | 08th February | 08th February | 15th February | |
C8 & C9 Batch: 06th and 07th February | - | - | 09th February | - | 22nd February | 16th February | |
C6 Batch: 12th to 14th February | - | - | 16th February | - | 22nd February | - | |
C8 & C9 Batch: 13th and 14th February | - | - | 23rd February | - | 23rd February | - | |
C6 Batch: 19th to 21st February | - | - | - | - | - | - | |
C8 & C9 Batch: 20th and 21st February | - | - | - | - | - | - | |
C6 Batch: 27th and 28th February | - | - | - | - | - | - | |
C8 & C9 Batch: 27th and 28th February | - | - | - | - | - | - | |
March | |||||||
C8 & C9 Batch: 06th and 07th March | 05th March | - | 02nd March | 08th March | 08th March | 01st March | |
C7: 19th to 21st March | 12th March | - | 09th March | - | 22nd March | 02nd March | |
C8 & C9 Batch: 20th and 21st March | 19th March | - | 16th March | - | 08th March | - | |
C7: 26th to 28th March | 26th March | - | 23rd March | - | 09th March | - | |
C8 & C9 Batch: 27th and 28th March | - | - | 30th March | - | 15th March | - | |
- | 16th March | - | - | - | 22nd March | - |
[*This is a tentative calendar for January, February and March 2025. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : October to December 2024 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C8 batch |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C7 batch] |
October | |||||||
C5 Batch: 03rd and 04th October | 09th October | - | 05th October | 11th October | 26th October | 19th October | |
C7 Batch: 03rd and 04th October | 16th October | - | 13th October | - | 20th October | - | |
C5 Batch: 09th to 11th October | 23rd October | - | 19th October | - | 26th October | - | |
C7 Batch: 10th October | - | - | - | - | 27th October | - | |
C5 Batch: 16th to 18th October | - | - | - | - | - | - | |
C7 Batch: 17th and 18th October | - | - | - | - | - | - | |
C5 Batch: 23rd to 25th October | - | - | - | - | - | - | |
C7 Batch: 24th to 26th October | - | - | - | - | - | - | |
November | |||||||
C5 Batch: 07th and 08th November | 13th November | - | 10th November | 09th November | 09th November | 09th November | |
C7 Batch: 07th and 08th November | 20th November | - | 17th November | - | 23rd November | 10th November | |
C5 Batch: 13th to 15th November | 27th November | - | 30th November | - | - | 16th November | |
C7 Batch: 13th to 15th November | - | - | - | - | 17th November | - | |
C5 Batch: 20th to 22nd November | - | - | - | - | 23rd November | - | |
C7 Batch: 20th to 23rd November | - | - | - | - | 24th November | - | |
C5 Batch: 27th to 29th November | - | - | - | - | 30th November | - | |
C7 Batch: 28th and 29th November | - | - | - | - | - | - | |
December | |||||||
C6 Batch: 11th to 13th December | 04th December | 14th December | 07th December | 14th December | 14th December | - | |
C6 Batch: 18th to 20th December | 11th December | 15th December | 15th December | - | 28th December | - | |
C8 Batch: 19th and 20th December | 18th December | 21st December | 29th December | - | - | - | |
C6 Batch: 26th and 27th December | - | - | - | - | - | - | |
C8 Batch: 26th to 28th December | - | - | - | - | - | - |
[*This is a tentative calendar for October, November and December 2024. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : July to September 2024 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C7 batch |
MITSDE SynergySphere |
PGCM BA BI [KPMG- C6 batch] |
July | |||||||
C4 Batch: 03rd To 05th July | 10th July | 06th July | 06th July | 13th July | 13th July | 06th July | |
C6 Batch: 04th and 05th July | 13th July | 07th July | 07th July | - | - | 07th July | |
C4 Batch 10th To 12th July | 17th July | - | 13th July | - | - | 13th July | |
C6 Batch 11th and 12th July | 27th July | - | 14th July | - | - | 14th July | |
C4 Batch 17th To 19th July | - | - | 20th July | - | - | 20th July | |
C6 Batch: 18th and 19th July | - | - | 21st July | - | - | 21st July | |
C4 Batch: 24th To 26th July | - | - | 27th July | - | - | 27th July | |
C6 Batch: 25th and 26th July | - | - | 28th July | - | - | 28th July | |
C4 Batch 31st July | - | - | - | - | - | - | |
August | |||||||
C4 Batch: 01st and 02nd August | 04th August | - | 03rd August | 10th August | 10th August | 03rd August | |
C6 Batch: 01st and 02nd August | 10th August | - | 04th August | - | - | 04th August | |
C4 Batch 07th To 09th August | 11th August | - | 10th August | - | - | 10th August | |
C6 Batch: 08th and 09th August | 18th August | - | 11th August | - | - | - | |
C4 Batch: 14th and 16th August | 24th August | - | 17th August | - | - | - | |
C6 Batch 16th August | 25th August | - | 18th August | - | - | - | |
C4 Batch 21st To 23rd August | - | - | 24th August | - | - | - | |
C6 Batch 22nd and 23rd August | - | - | 25th August | - | - | - | |
C4 Batch: 28th To 30th August | - | - | 31st August | - | - | - | |
C6 Batch: 29th and 30th August | - | - | - | - | - | - | |
September | |||||||
C4 Batch: 04th To 06th September | 04th September | 28th September | 01st September | 14th September | 14th September | - | |
C6 Batch: 05th and 06th September | 11th September | 29th September | 08th September | - | - | - | |
C4 Batch: 11th To 13th September | 14th September | - | 14th September | - | - | - | |
C6 Batch: 12th and 13th September | 28th September | - | 15th September | - | - | - | |
C4 Batch: 18th To 20th September | - | - | 21st September | - | - | - | |
C6 Batch 19th and 20th September | - | - | 22nd September | - | - | - | |
C4 Batch 25th To 27th September | - | - | 28th September | - | - | - | |
C6 Batch 26th and 27th September | - | - | 29th September | - | - | - |
Academic Calendar: April to June 2024 | |||||||
---|---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C5 batch |
MITSDE SynergySphere |
CAPAI in Dm |
April | |||||||
C3 Batch: 01st To 05th April | 03rd April | 06th April | 13th April | 13th April | 27th April | 1st April to 5th April | |
C5 Batch: 04th and 05th April | 10th April | 07th April | 14th April | - | - | 06th April | |
C3 Batch: 08th To 13th April | 17th April | 13th April | 27th April | - | - | 13th April | |
C5 Batch: 12th and 13th April | 24th April | 20th April | 28th April | - | - | 20th April | |
C3 Batch: 15th To 20th April | - | - | - | - | - | 27th April | |
C5 Batch: 18th To 20th April | - | - | - | - | - | - | |
C3 Batch: 22nd To 27th April | - | - | - | - | - | - | |
C5 Batch: 25th April | - | - | - | - | - | - | |
C3 Batch: 29th and 30th April | - | - | - | - | - | - | |
May | |||||||
C3 Batch: 02nd and 03rd May | 08th May | - | 11th May | 11th May | 11th May | 4th May | |
C5 Batch: 03rd and 04th May | - | - | 12th May | - | 25th May | 11th May | |
C3 Batch: 06th To 11th May | - | - | 25th May | - | - | 18th May | |
C5 Batch: 09th To 11th May | - | - | 26th May | - | - | 25th May | |
C3 Batch: 13th To 17th May | - | - | - | - | - | - | |
C5 Batch: 16th and 17th May | - | - | - | - | - | - | |
C3 Batch: 20th To 25th May | - | - | - | - | - | - | |
C5 Batch: 23rd To 25th May | - | - | - | - | - | - | |
C3 Batch: 27th To 31st May | - | - | - | - | - | - | |
June | |||||||
C4 Batch: 05th To 08th June | 05th June | - | 08th June | 08th June | 08th June | 1st June | |
C4 Batch: 10th To 14th June | 10th June | - | 09th June | - | 22nd June | 08th June | |
C6 Batch: 13th and 14th June | 12th June | - | 22nd June | - | - | 15th June | |
C4 Batch: 17th To 21st June | 17th June | - | 23rd June | - | - | 22nd June | |
C6 Batch: 20th To 22nd June | 19th June | - | - | - | - | 29th June | |
C4 Batch: 24th To 28th June | 24th June | - | - | - | - | - | |
C6 Batch: 27th and 28th June | 26th June | - | - | - | - | - |
[*This is a tentative calendar for April, May and June 2024. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]
Academic Calendar : January to March 2024 | ||||||
---|---|---|---|---|---|---|
Month | Co-hort live sessions | MIT Harbour | MITSDE LABS | MIT Bootcamps | E-Induction C5 batch |
MITSDE SynergySphere |
January | ||||||
C4 Batch: 4th and 5th January | 6th January | - | 13th January | 13th January | 13th January | |
C4 Batch: 11th, 12th and 13th January | 10th January | - | 27th January | - | 24th January | |
C4 Batch: 18th and 19th January | 17th January | - | - | - | - | |
C4 Batch: 25th and 27th January | 24th January | - | - | - | - | |
- | 31st January | - | - | - | - | |
February | ||||||
C4 Batch: 8th, 9th and 10th February | 10th February | 3rd February | 10th February | 10th February | 10th February | |
C4 Batch: 15th and 16th February | 24th February | 10th February | 24th February | - | 24th February | |
C4 Batch: 22nd, 23rd and 24th February | - | 17th February | - | - | - | |
C4 Batch: 29th February | - | 24th February | - | - | - | |
- | - | 25th February | - | - | - | |
March | ||||||
C3 Batch: 1st March | 6th March | - | 9th March | 9th March | 9th March | |
C3 Batch: 7th, 8th and 9th March | 13th March | - | - | - | 23rd March | |
C3 Batch: 14th and 15th March | 20th March | - | - | - | - | |
C5 Batch: 14th and 15th March | 27th March | - | - | - | - | |
C3 Batch: 21st, 22nd and 23rd March | - | - | - | - | - | |
C5 Batch: 21st, 22nd and 23rd March | - | - | - | - | - | |
C3 Batch: 28th and 29th March | - | - | - | - | - | |
C5 Batch: 28th and 29th March | - | - | - | - | - |
[*This is a tentative calendar for January, February and March 2024. The days are subject to change depending on parallel sessions. The academic calendar will be updated quarterly.]